COUNTRY PROFILE
• Capital: Basseterre
• Population: 52,000
• Area: 269 sq km (104 sq miles)
• Major language: English
• Major religion: Christianity
• Life expectancy: 68 (men) 71 (women)
• Currency: East Caribbean dollar (EC$ or XCD)
• Exchange Rate (as of May 2018): US$ 1.00 = 2.70 EC$ / XCD
St. Kitts and Nevis, ideally located in the Eastern Caribbean, established the St. Kitts and Nevis citizenship Program in 1984, making this second passport program the longest established program of its kind in the world. This twin nation combines beautiful beaches with mountains and jungle-draped dormant volcanoes. A Federation country, also known as the Federation of St Kitts & Nevis is named after Christopher Columbus. St. Kitts offers the oldest and most respected route to Citizenship by Investment with visa free access to over 140 countries.
| Type of Program | St. kitts and nevis Citizenship by Investment. |
| Type of Investment | Donation to the Sustainable Growth Fund (SGF) OR Purchase of Approved Real Estate |
| Minimum Investment | Real Estate -Government Approved Projects: USD 420 000 minimum value to hold for 5 Years USD 220 000 minimum value to hold for 7 Years Plus Govt. Fees: SGF: |
| Dual Nationality Permitted | Yes. |
| Personal Visit Required | No. |
| Minimum Stay | Zero residence and no minimum stay required. |
| Capital Gains Taxes | None. |
| Personal Income Taxes | None if not resident. |
| Business & Corporate Taxes | Income derived from local companies 35%. Zero on foreign income. |
| Property Taxes | Stamp duties are payable by the buyer on real estate transactions, and are taxed on the assessed market value of the property at the following rates 5-18.5%. |
| Processing Time | 3 months, 60 days if the applicant chooses the premium Accelerated Application Process (AAP). |
| Passport Validity | 10 year validity for those who are 16 years or older; 5 year validity for those under 16 year. |
| Restricted Countries | Iran, Afghanistan, North Korea. |
| Visa Free Travel | Visa-free travel to over 140 countries. |
Copyright @ 2018 Secondpass Global FZE (License: 4895). All Rights Reserved.