Carribbean Citizenship |
||||||||||
Countries | Passport Delivery | Investment | Donation ( Single ) |
Donation ( Family of 4 ) |
Children Age | Visa Free Countries | Language Test | Physical Stay | ||
---|---|---|---|---|---|---|---|---|---|---|
Antigua | 3 Months | USD 200,000 (Hold for 5 years) | $100,000 | $100,000 | 12-28 | 150 | NO | 5 Days | ||
Dominica | 3 Months | USD 220,000 (Hold for 5 years) | $100,000 | $200,000 | 16-30 | 122 | NO | NO | ||
Grenada | 3 Months | USD 350,000 (Hold for 3 years) | $150,000 | $200,000 | 16-30 | 141 | NO | NO | ||
St. Lucia | 4 Months | USD 300,000 (Hold for 5 years) | $100,000 | $190,000 | 16-25 | 142 | NO | NO | ||
St. Kitts & Nevis | 3 Months | USD 220,000 (Hold for 7 years) | $150,000 | $195,000 | 16-30 | 141 | NO | NO | ||
South Pacific Citizenship |
||||||||||
Countries | Passport Delivery | Investment | Donation ( Single ) |
Donation ( Family of 4 ) |
Children Age | Visa Free Countries | Language Test | Physical Stay | ||
Vanuatu | 2 Months | N/A | $150,000 | $200,000 | 12-25 | 126 | NO | NO | ||
European Citizenship |
||||||||||
Countries | Passport Delivery | Time to Residency | Investment | Donation | Max Children Age | Visa Free Countries | Language Test | Physical Stay | ||
Bulgaria | 18 months Fast Track | 6 months | EUR 1,112,000 Govt. Bonds (Hold for 5 years) | - | 18 | 159 | NO | NO | ||
Cyprus | 6 Months | 2 weeks | EUR 2 Million Residential Property (EUR1.5M hold for 3 yr & EUR0.5M home for life) | - | 28 | 171 | NO | NO | ||
Malta | 12 Months | 2 Weeks | EUR 1,150,000 (EUR650k Non Refundable Govt. Donation, EUR150k Bonds for 5 Yr & EUR350k Prop Purchase/Rent EUR16kp.a for 5 yr) | - | 26 | 173 | NO | NO | ||
Residency Programs |
||||||||||
Countries | Time to Residency | Investment | Donation ( Single ) |
Max Children Age | Visa Free Countries | Time to Citizenship | Language Test | Physical Stay | ||
Cyprus | 2 Months | EUR 330,000 ( €300,000 Property Purchase hold for life & €30k Fixed Deposit for 3 years ) | - | 25 | Cyprus | 7 Years | NO | 1 visit every 2 Yr. | ||
Greece | 2 Months | EUR 250,000 Property Purchase (Hold for Life) | - | 21 | 26 Schengen Countries | 7 Years | NO | NO | ||
Malta | 4 Months | EUR 250,000 Bonds + 30k Donation +Property Purchase (250 -320k) OR Rental (10-12k p.a.) for 5 Yr | - | - | 26 Schengen Countries | 7 Years | NO | NO | ||
Ireland | 4 Months | EUR 1M Business, Fund or Property (Hold for 5 years) OR EUR 500,000 Non Refundable Donation | - | 24 | 162 | 5 Years | NO | YES (Last year continued stay) | ||
Portugal | 3 Months | EUR 350,000 - EUR 500,000 Property Purchase (Hold for 5 years) | - | - | 26 Schengen Countries | 6 Years | YES | 1-2 Weeks p.a. over 6 years | ||
Spain | 3 Months | EUR 500,000 Property Purchase (To be held) | - | 21 | 26 Schengen Countries | 10 years | NO | NO | ||
UK | 4 Months | € 200,000 | - | 18 | 173 | 6 Years | YES | YES | ||
USA | 2 Years Green Card | USD 500,000 (Hold for 2-3 years) | - | 21 | 174 | 5 Years | YES | YES |
As of December 2018. All details are subject to change dependent upon respective Government Policies. Above amounts do not include DD, Lawyer and other fees
*Minimum to Maximum Ages. Below Min age negligible fees.
Copyright @ 2018 Secondpass Global FZE (License: 4895). All Rights Reserved.